-
2022.10.03 8 of 8 tasks completed
-
2022.10.02 3 of 3 tasks completed
-
2022.10.01 5 of 5 tasks completed
-
2022.10.00 7 of 8 tasks completed
-
2022.09.04 0 of 1 task completed
-
2022.09.03 2 of 2 tasks completed
-
2022.09.02 2 of 2 tasks completed
-
2022.09.02 0 of 1 task completed
-
2022.09.01 7 of 7 tasks completed
-
2022.09.00 2 of 3 tasks completed
-
2022.08.04 2 of 2 tasks completed
-
2022.08.03 6 of 6 tasks completed
-
2022.08.00 12 of 13 tasks completedbench#101
-
2022.08.02 3 of 3 tasks completed
-
2022.07.01 0 of 1 task completedbench#100
-
Migración account.invoice a la nueva api 10 of 11 tasks completedbench#95
-
2022.07.00 1 of 12 tasks completed
-
2022.06.00 13 of 14 tasks completed
-
Release 2022.05.03 3 of 3 tasks completedbench#97
-
Versión 2022.05.00 19 of 19 tasks completedbench#96 May 20, 2022